>> Top 100 of 2008 |
Top Charting Progressive Albums of 2008 |
Pos. | Album Title | Band/Artist | Label | Weeks at #1 on Program |
|
1 | 4th | Duty Free Area | Moonjune | 12 | |
2 | Moth Vellum | Moth Vellum | MySonicTemple | ||
3 | Infernal Machina | Jannick Top | Utopic | ||
4 | DO5 | Mahogany Frog | Moonjune | ||
5 | Heat Beats Live | Mats/Morgan | Cuneiform | 6 | |
6 | The Water Road | Thieves' Kitchen | IND | 3 | |
7 | Watershed | Opeth | Roadrunner | ||
8 | Biomasa | Planeta Imaginario | Cuneiform | ||
9 | Metamorphosis | Magenta | Laser's Edge | 3 | |
10 | Imparis | Deus Ex Machina | Cuneiform | 5 | |
11 | Stories From The Shed | The Wrong Object | Moonjune | 4 | |
12 | Live In Gdansk | David Gilmour | Sony | ||
13 | Dark Shot | One Shot | Le Triton | ||
14 | Sleeping In Traffic Part II | Beardfish | InsideOut | 5 | |
15 | Winterthrough | Hostsonaten | IND | ||
16 | Franticode | Aphelion | Lizard | ||
17 | Dodovoodoo | Elephant9 | Rune Grammofon | ||
18 | Cherdak | Olive Mess | Mellow | ||
19 | Dark Deceiver | Zero Hour | Sensory | ||
20 | Who's The Boss In The Factory | Karmakanic | InsideOut | ||
21 | Circus Of Sound | Ohm | Tone Center | 4 | |
22 | Zappa Plays Zappa | Zappa Plays Zappa | Razor And Tie | ||
23 | The Castle Of A Thousand Universes | Dream Machine | IND | ||
24 | Lifeline | Neal Morse | Radiant | ||
25 | Floating Point | John McLaughlin | Abstract Logix | ||
26 | Live At NEARfest 2007 | Pure Reason Revolution | NEARfest | ||
27 | Black Symphony | Within Temptation | RoadRunner | ||
28 | Sunrise Festival | Ozric Tentacles | Snapper | ||
29 | Horror Express | Matthew Parmenter | StrungOut | ||
30 | The Lost Art Of Time Travel | Presto Ballet | Progrock | ||
31 | Pure | Pendragon | Toff | ||
32 | Shooting Albatross | Abel Ganz | IND | ||
33 | Chain Of Foods | Anti-Depressive Delivery | Musea | ||
34 | Exodus: Slaves For Life | Amaseffer | InsideOut | ||
35 | The Atomized Dream | Canvas Solaris | Sensory | ||
36 | Overlook | Fromuz | 10T | ||
37 | Brewed In Belgium | Alex Maguire Sextet | Moonjune | ||
38 | Book Of Hours | Willowglass | IND | ||
39 | Complex Combat | Amygdala | Soleilzeuhl | ||
40 | 01011001 | Ayreon | InsideOut | ||
41 | Seven Moons | Robin Trower/Jack Bruce | V12 | ||
42 | 03 A Trilogy: Part III | Dominici | InsideOut | ||
43 | The Fruit Fallen | Edensong | TurnMeUp | ||
44 | Now | Jade Warrior | Windweaver | ||
45 | Hallway Of Dreams | Kingfisher Sky | Sensory | 2 | |
46 | Happiness Is The Road | Marillion | Intact | ||
47 | LightDark | NoSound | K-Scope | ||
48 | Inside Your Head | Oresund Space Collective | Sulatron | ||
49 | From Herzberg To Living Room | Quantum Fantay | Inakustik | ||
50 | Evolution | Spaced Out | Unicorn | ||
51 | Not As Good As The Book | The Tangent | InsideOut | ||
52 | The Garden | Unitopia | InsideOut | ||
53 | Wake The Sleeper | Uriah Heep | Universal | ||
54 | Lunatic Soul | Lunatic Soul | K-Scope | ||
55 | The Old Road | Martin Orford | Giant Electric Pea | ||
56 | Keio Line | Richard Pinhas/Merzbow | Cuneiform | ||
57 | Bantam To Behemoth | Birds And Buildings | Emkog | ||
58 | Grave Human Genuine | Dark Suns | Sensory | ||
59 | Torn | Evergrey | InsideOut | ||
60 | 13th Star | Fish | Chocolate Frog | ||
61 | These Fragments I Have Shored Against My Ruins | Hermetic Science | Musea | ||
62 | The Bedlam In Goliath | The Mars Volta | Universal | ||
63 | The Aftermath Odyssey | Nation Beyond | Sensory | ||
64 | Schoolyard Ghosts | No Man | K-Scope | ||
65 | Music For Pictures | Trey Gunn | 7D | ||
66 | Live At Heart | Hidria Spacefolk | IND | ||
67 | More Light | Trank Zappa Grappa In Varese? | Fazzul | ||
68 | She | Caamora | MetalMind | ||
69 | Echoes | California Guitar Trio | InnerKnot | ||
70 | Equilibrio | Xystus | Sensory | ||
71 | Memory Crash | Steve Stevens | Magna Carta | ||
72 | Lack Of Education | Whoopgnash | IND | ||
73 | No One's Words | Ephrat | InsideOut | ||
74 | Stranger Inside | Richard Barbieri | K-Scope | ||
75 | Landscape | The Crystal Sun | 12 Apostles | ||
76 | You Are Here | Zed | IND | ||
77 | Loneliness | Dawn | IND | ||
78 | Live In USA 2007 | Secret Oyster | IND | ||
79 | Phoenix | Asia | EMI | ||
80 | Dreamland | Beat Circus | Cuneiform | ||
81 | Exchange | Emily Bezar | DemiVox | ||
82 | Bluewolf Bloodwalk | Snarling Adjective Convention | Unicorn | ||
83 | Live | Spock's Beard | InsideOut | ||
84 | The Broken Hearted Bride | Strawbs | Witchwood | ||
85 | Unicorn | Votchi | IND | ||
86 | U-Catastrophe | Simon Collins | Razor And Tie | ||
87 | And We're Not Here After All | Overhead | Musea | ||
88 | Under A Dark Sky | Uli Jon Roth | InsideOut | ||
89 | Quelque Part | Talisma | Unicorn | ||
90 | Tribute | Steve Hackett | Camino | ||
91 | Light In The Dark | Chris Stassinopoulos | Christass | ||
92 | Tightly Unwound | The Pineapple Thief | K-Scope | ||
93 | Trisector | Van der Graaf Generator | Caroline | ||
94 | The RPWL Experience | RPWL | InsideOut | ||
95 | Elixirs | Guapo | Neurot | ||
96 | Punkgasm | Don Caballero | Relapse | ||
97 | Live Tasting | Latte E Miele | Si-Wan | ||
98 | Thread | Robert Fripp/Theo Travis | InnerKnot | ||
99 | When Time Fades... | Suspyre | Sensory | ||
100 | Fly Paper | Tiles | InsideOut |
This
was music of the final 100 discs featured on the Gagliarchives, on Programs
1085 through 1087 (11/29/08 to 12/13/08). Although this is the 'Top 100'
of the year, there were over 1200 Progressive Rock related releases in
the course of the year, and many genres are represented. This list was
compiled through a year's worth of research from myself and all those in
the GPRN. There were over 8000 votes in this poll alone with numerous spam
votes released to make it accurate. I
want to personally thank the thousands of listeners in the Delaware
Valley, all the subscribers to the E groups at Yahoo!, the subscribers to
our newsletter, gnosis2000.net
Ken Golden, Steve
Dunsmoore, Jack Webster, Finalized by Tom Gagliardi and Staff. |